| Time | 02.03.2026 | 03.03.2026 | 04.03.2026 | 05.03.2026 | 06.03.2026 | 07.03.2026 | 08.03.2026 |
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | Dani | ||||||
| Dani | |||||||
| 16:00 | Dani | ||||||
| 17:00 | |||||||
| 18:00 | |||||||
| Lore + Sofi | Sofi | Sofi | |||||
| 19:00 | Lore + Sofi | Sofi | Sofi | ||||
| Lore + Sofi | Sofi | Muhammad Abubakar | Sofi | ||||
| 20:00 | Muhammad Abubakar | ||||||
| 21:00 | |||||||
Trainingtime: 15:00 - 16:30
Trainingtime: 18:30 - 20:00
Trainingtime: 18:30 - 20:00
Trainingtime: 18:30 - 20:00
Trainingtime: 19:30 - 20:30
Trainingtime: 18:30 - 20:00