| Time | 13.04.2026 | 14.04.2026 | 15.04.2026 | 16.04.2026 | 17.04.2026 | 18.04.2026 | 19.04.2026 |
| 8:00 | Jul + Adi | firat | |||||
| Jul + Adi | firat + Chris | ||||||
| 9:00 | Jul + Adi | Chris | Slavena | ||||
| Jul + Adi | Chris | Slavena | Marcelo | ||||
| 10:00 | Slavena | Marcelo | |||||
| Marcelo | |||||||
| 11:00 | Yigit | Sydney | |||||
| Yigit | Sydney | ||||||
| 12:00 | Sydney | ||||||
| Mirra + Alina | |||||||
| 13:00 | Mirra + Alina | ||||||
| Mirra + Alina | |||||||
| 14:00 | Yigit | ||||||
| Yigit | |||||||
| 15:00 | Niko | ||||||
| Niko | |||||||
| 16:00 | Niko | ||||||
| Sebastian + Helen | |||||||
| 17:00 | Sebastian + Helen | Slavena | |||||
| Sebastian + Helen | Slavena | ||||||
| 18:00 | Barkin + Marvin | Niko | Niko | ||||
| Barkin + Marvin | Niko | Niko | |||||
| 19:00 | Artemis | Niko | Niko | ||||
| Artemis | Marcelo | Marcelo | |||||
| 20:00 | Aziz | Marcelo | Marvin | Marcelo | Marvin | ||
| Aziz | Marcelo | Marvin | Marcelo | Marvin | |||
| 21:00 | Chris + Anas | Anas | Jul + Adi | Anas | Anas | ||
| Chris + Anas | Anas | Jul + Adi | Anas | Anas |
Trainingtime: 08:00 - 10:00
Trainingtime: 08:00 - 10:00
Trainingtime: 11:00 - 12:00
Trainingtime: 15:00 - 16:30
Trainingtime: 16:30 - 18:00
Trainingtime: 18:00 - 19:00
Trainingtime: 18:00 - 19:00
Trainingtime: 19:00 - 20:00
Trainingtime: 20:00 - 21:00
Trainingtime: 21:00 - 22:00
Trainingtime: 21:00 - 22:00
Trainingtime: 08:00 - 09:00
Trainingtime: 08:30 - 10:00
Trainingtime: 11:00 - 12:30
Trainingtime: 12:30 - 14:00
Trainingtime: 12:30 - 14:00
Trainingtime: 14:00 - 15:00
Trainingtime: 17:00 - 18:00
Trainingtime: 18:00 - 19:30
Trainingtime: 19:30 - 21:00
Trainingtime: 21:00 - 22:00
Trainingtime: 09:00 - 10:30
Trainingtime: 18:00 - 19:30
Trainingtime: 20:00 - 21:00
Trainingtime: 19:30 - 21:00
Trainingtime: 21:00 - 22:00
Trainingtime: 21:00 - 22:00
Trainingtime: 20:00 - 21:00
Trainingtime: 21:00 - 22:00
Trainingtime: 09:30 - 11:00
Trainingtime: 21:00 - 22:00