| Time | 04.03.2024 | 05.03.2024 | 06.03.2024 | 07.03.2024 | 08.03.2024 | 09.03.2024 | 10.03.2024 |
| 8:00 | Anca+Adina | Anca+Adina | Anca+Adina | Anca+Adina | |||
| Anca+Adina | Anca+Adina | Anca+Adina | Anca+Adina | ||||
| 9:00 | Anca+Adina | Anca+Adina | Anca+Adina | ||||
| Muslum | Muslum | Muslum | |||||
| 10:00 | Muslum | Muslum | Muslum | Lee | |||
| Muslum | Muslum | Muslum | Lee | ||||
| 11:00 | Frank | Muslum | |||||
| Frank | Muslum | ||||||
| 12:00 | Muslum | ||||||
| Alex | |||||||
| 13:00 | Alex | Lee | |||||
| Lee | |||||||
| 14:00 | Yang | ||||||
| Yang | Yang | ||||||
| 15:00 | Yang | Laura und Simon | Yang | Frank | |||
| Freddy | Laura und Simon | Yang | Frank | Keno | |||
| 16:00 | Keno | Freddy | Laura und Simon | Keno | |||
| Keno | Freddy | Julian | Keno | ||||
| 17:00 | Keno | Julian + Aneeta | |||||
| Laura | Sven | Julian + Aneeta | |||||
| 18:00 | Laura + Adam | Laura + Alex | Sven | Aneeta + Freddy | |||
| Laura + Adam | Laura + Alex | Sven | Freddy | ||||
| 19:00 | Frank | Laura + Alex + Freddy | Sven | Freddy | |||
| Frank | Freddy + Spyridon | Tonghua | |||||
| 20:00 | Freddy | Freddy + Spyridon | Frank | Tonghua | |||
| Freddy | Spyridon | Frank | Muslum | ||||
| 21:00 | Freddy | Frank | Muslum | ||||
| Muslum |
Trainingtime: 09:30 - 11:00
Trainingtime: 16:00 - 17:30
Trainingtime: 17:30 - 19:00
Trainingtime: 18:00 - 19:00
Trainingtime: 19:00 - 20:00
Trainingtime: 20:00 - 21:30
Trainingtime: 08:00 - 09:30
Trainingtime: 18:00 - 19:30
Trainingtime: 18:00 - 19:30
Trainingtime: 19:00 - 20:30
Trainingtime: 19:30 - 21:00
Trainingtime: 08:00 - 09:30
Trainingtime: 09:30 - 11:00
Trainingtime: 14:00 - 15:30
Trainingtime: 15:30 - 17:00
Trainingtime: 17:30 - 19:30
Trainingtime: 20:00 - 21:00
Trainingtime: 21:00 - 21:30
Trainingtime: 08:00 - 09:30
Trainingtime: 09:30 - 11:00
Trainingtime: 15:00 - 16:30
Trainingtime: 16:30 - 18:00
Trainingtime: 17:00 - 18:30
Trainingtime: 18:00 - 19:30
Trainingtime: 10:00 - 11:00
Trainingtime: 11:00 - 12:00
Trainingtime: 12:30 - 13:30
Trainingtime: 14:30 - 16:00
Trainingtime: 19:30 - 20:30
Trainingtime: 20:30 - 22:00
Trainingtime: 08:00 - 09:00
Trainingtime: 11:00 - 12:30
Trainingtime: 15:00 - 16:00
Trainingtime: 13:00 - 14:00
Trainingtime: 15:30 - 17:00