Time | 25.03.2024 | 26.03.2024 | 27.03.2024 | 28.03.2024 | 29.03.2024 | 30.03.2024 | 31.03.2024 |
8:00 | Anca+Adina | Anca+Adina | Anca+Adina | Anca+Adina | Anca+Adina | David | |
Anca+Adina | Anca+Adina | Anca+Adina | Anca+Adina | Anca+Adina | David | ||
9:00 | Anca+Adina | Anca+Adina | Anca+Adina | Anca+Adina | Anca+Adina | ||
alex | Zsombor + Jad | Lee | |||||
10:00 | alex + Jad | Zsombor + Jad | Lee | ||||
Jad | David+Bakhtiyar | ||||||
11:00 | Jad | Austeja | David+Bakhtiyar | ||||
Austeja | David+Bakhtiyar | ||||||
12:00 | |||||||
13:00 | Keno | ||||||
Keno | |||||||
14:00 | Keno | ||||||
Keno | |||||||
15:00 | Lee | Alex | |||||
Frank | Lee | Alex | |||||
16:00 | Frank | Laura | Laura und Simon | ||||
Laura | Laura und Simon | Mario + Eva | |||||
17:00 | Annika + Laura | Laura | Laura und Simon | Mario + Eva | Kev +Lari | ||
Annika + Laura | Mario + Eva | Kev +Lari | |||||
18:00 | Laura + Jonas | Alex | Kev +Lari | Kev +Lari | |||
Alex | Kev +Lari | Kev +Lari | |||||
19:00 | Prema | Oisin Cumiskey | Prema | Kev +Lari | |||
Prema | Oisin Cumiskey | Prema | Eva | ||||
20:00 | Oisin Cumiskey | Spyridon | Eva | ||||
Kev | Spyridon | ||||||
21:00 | Austeja | Spyridon | Kev | Spyridon | Mario + Eva | ||
Austeja | Spyridon | Spyridon | Mario + Eva |
Trainingtime: 08:00 - 09:30
Trainingtime: 09:30 - 10:30
Trainingtime: 10:00 - 11:30
Trainingtime: 15:30 - 16:30
Trainingtime: 17:00 - 18:00
Trainingtime: 17:00 - 18:30
Trainingtime: 18:00 - 18:30
Trainingtime: 19:00 - 20:00
Trainingtime: 21:00 - 22:00
Trainingtime: 08:00 - 09:30
Trainingtime: 09:30 - 10:30
Trainingtime: 09:30 - 10:30
Trainingtime: 11:00 - 12:00
Trainingtime: 16:00 - 17:30
Trainingtime: 19:00 - 20:30
Trainingtime: 21:00 - 22:00
Trainingtime: 08:00 - 09:30
Trainingtime: 15:00 - 16:00
Trainingtime: 16:00 - 17:30
Trainingtime: 18:00 - 19:00
Trainingtime: 19:00 - 20:00
Trainingtime: 20:30 - 21:30
Trainingtime: 08:00 - 09:30
Trainingtime: 16:30 - 18:00
Trainingtime: 16:30 - 18:00
Trainingtime: 20:00 - 22:00
Trainingtime: 08:00 - 09:30
Trainingtime: 09:30 - 10:30
Trainingtime: 10:30 - 12:00
Trainingtime: 15:00 - 16:00
Trainingtime: 17:00 - 19:00
Trainingtime: 21:00 - 22:00
Trainingtime: 21:00 - 22:00
Trainingtime: 08:00 - 09:00
Trainingtime: 13:00 - 15:00
Trainingtime: 18:00 - 19:30
Trainingtime: 19:30 - 20:30