| Time | 29.07.2024 | 30.07.2024 | 31.07.2024 | 01.08.2024 | 02.08.2024 | 03.08.2024 | 04.08.2024 |
| 8:00 | Anca+Adina | Anca+Adina | Anca+Adina | David | |||
| Anca+Adina | Anca+Adina | Anca+Adina | David | ||||
| 9:00 | Anca+Adina | Anca+Adina | Anca+Adina | Bakhti | |||
| Bakhti | |||||||
| 10:00 | Alex E. | Bharat | |||||
| Alex E. | Bharat | ||||||
| 11:00 | Franca | ||||||
| Aditya | Franca | ||||||
| 12:00 | Aditya | Anna | Ryan | ||||
| Anna + Christiana | Ryan | ||||||
| 13:00 | David + Sofia | Christiana | |||||
| David + Sofia | |||||||
| 14:00 | Ryan | Ryan | Ryan | ||||
| Ryan | Ryan | Ryan | |||||
| 15:00 | Aneeta | Adina | Dani & Reda | ||||
| Aneeta | Adina | Dani & Reda | |||||
| 16:00 | Aneeta | Dani & Reda | Anca+Adina | Anna + Christiana | |||
| Dani & Reda | Anca+Adina | Anna + Christiana | |||||
| 17:00 | Anca+Adina | Tamara | Aditya + Dani | ||||
| Frank | Tamara | Aditya + Dani | |||||
| 18:00 | Frank | Bharat | Franca | Aditya + Dani | |||
| Frank | Max | Bharat | Franca | ||||
| 19:00 | Max | Freddy | Franca | Anca + Adina | |||
| Freddy | Franca | Anca + Adina | |||||
| 20:00 | Muslum | Alex E. | Freddy | Franca | |||
| Muslum | Alex E. | Frank | |||||
| 21:00 | Bharat | Bharat | Anna | Frank | Bharat | ||
| Bharat | Bharat | Anna | Frank | Bharat |
Trainingtime: 08:00 - 09:30
Trainingtime: 11:30 - 12:30
Trainingtime: 13:00 - 14:00
Trainingtime: 13:00 - 14:00
Trainingtime: 14:00 - 15:00
Trainingtime: 15:00 - 16:30
Trainingtime: 17:30 - 19:00
Trainingtime: 20:00 - 21:00
Trainingtime: 21:00 - 22:00
Trainingtime: 08:00 - 09:30
Trainingtime: 15:00 - 16:00
Trainingtime: 20:00 - 21:00
Trainingtime: 21:00 - 22:00
Trainingtime: 14:00 - 15:00
Trainingtime: 18:30 - 19:30
Trainingtime: 08:00 - 09:30
Trainingtime: 15:00 - 17:00
Trainingtime: 19:00 - 20:30
Trainingtime: 21:00 - 22:00
Trainingtime: 14:00 - 15:00
Trainingtime: 16:00 - 17:30
Trainingtime: 18:00 - 19:00
Trainingtime: 19:00 - 20:30
Trainingtime: 20:30 - 22:00
Trainingtime: 10:00 - 11:00
Trainingtime: 12:00 - 13:00
Trainingtime: 12:30 - 13:30
Trainingtime: 17:00 - 18:00
Trainingtime: 18:00 - 19:00
Trainingtime: 19:00 - 20:00
Trainingtime: 21:00 - 22:00
Trainingtime: 08:00 - 09:00
Trainingtime: 09:00 - 10:00
Trainingtime: 10:00 - 11:00
Trainingtime: 11:00 - 12:00
Trainingtime: 12:00 - 13:00
Trainingtime: 16:00 - 17:00
Trainingtime: 16:00 - 17:00
Trainingtime: 17:00 - 18:30