Time | 18.08.2025 | 19.08.2025 | 20.08.2025 | 21.08.2025 | 22.08.2025 | 23.08.2025 | 24.08.2025 |
8:00 | Qaiser | ||||||
Qaiser | |||||||
9:00 | |||||||
Ali | |||||||
10:00 | Ali | Ali + Lyuboslav | Ali | ||||
Ali | Ali + Lyuboslav | Ali | |||||
11:00 | Ali | Lyuboslav | Ali | Marcel | |||
Gunes | Marcel | ||||||
12:00 | Gunes | ||||||
Gunes | |||||||
13:00 | Qaiser | ||||||
Qaiser | |||||||
14:00 | Laura + David + Sabrina | ||||||
Laura + David + Sabrina | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | Marcel | ||||||
Marcel | Lyuboslav | ||||||
18:00 | Lyuboslav | ||||||
Lyuboslav | |||||||
19:00 | |||||||
Chris | Chris | ||||||
20:00 | Chris | Qaiser + Abubakar | Chris | ||||
Chris | Qaiser + Abubakar | Chris | |||||
21:00 | Qaiser + Abubakar | ||||||
Qaiser + Abubakar |
Trainingtime: 08:00 - 09:00
Trainingtime: 10:00 - 11:30
Trainingtime: 09:30 - 11:00
Trainingtime: 10:00 - 11:30
Trainingtime: 13:00 - 14:00
Trainingtime: 19:30 - 21:00
Trainingtime: 10:00 - 11:30
Trainingtime: 11:30 - 13:00
Trainingtime: 17:00 - 18:00
Trainingtime: 20:00 - 21:00
Trainingtime: 20:00 - 21:00
Trainingtime: 11:00 - 12:00
Trainingtime: 14:00 - 15:00
Trainingtime: 14:00 - 15:00
Trainingtime: 17:30 - 19:00
Trainingtime: 19:30 - 21:00
Trainingtime: 21:00 - 22:00
Trainingtime: 21:00 - 22:00