| Time | 29.12.2025 | 30.12.2025 | 31.12.2025 | 01.01.2026 | 02.01.2026 | 03.01.2026 | 04.01.2026 |
| 8:00 | Rami | Rami | Reza | Samia + Akansha | Afif | ||
| Rami | Rami | Reza | Samia + Akansha | Marieh | |||
| 9:00 | Rami | Rami | Samia + Akansha | Marieh | |||
| Ann-Kathrin | Marieh | ||||||
| 10:00 | Ann-Kathrin + Slavena | Sven | |||||
| Slavena | Sven | ||||||
| 11:00 | Slavena | Slavena | Sven | ||||
| Ann-Kathrin | Slavena | Slavena | |||||
| 12:00 | Ann-Kathrin | Slavena | Slavena | Slavena | |||
| Slavena | Slavena | ||||||
| 13:00 | Slavena | Slavena | |||||
| Slavena | Slavena | Slavena | |||||
| 14:00 | Slavena | ||||||
| Slavena | |||||||
| 15:00 | chris | ||||||
| chris | |||||||
| 16:00 | chris | Mo + Sina | Pirthavi | Elias + Anastasia | |||
| chris | Mo + Sina | Pirthavi | Elias + Anastasia | ||||
| 17:00 | Serdar | Mo + Sina | Elias + Anastasia | ||||
| Serdar | Elias + Anastasia | ||||||
| 18:00 | Barkin | Serdar + Ritesh | Barkin | Barkin | |||
| Barkin | Serdar + Ritesh | Barkin | Barkin | ||||
| 19:00 | Barkin | Barkin | Barkin | ||||
| Sven | Jawa | ||||||
| 20:00 | Sven | Jawa | |||||
| Sven | |||||||
| 21:00 | Anas + Pirthavi | Anas + Pirthavi | Anas + Pirthavi | Anas + Pirthavi | |||
| Anas + Pirthavi | Anas + Pirthavi | Anas + Pirthavi | Anas + Pirthavi |
Trainingtime: 08:00 - 09:30
Trainingtime: 11:30 - 12:30
Trainingtime: 13:30 - 15:00
Trainingtime: 08:00 - 09:30
Trainingtime: 09:30 - 10:30
Trainingtime: 10:00 - 12:00
Trainingtime: 15:00 - 17:00
Trainingtime: 18:00 - 19:30
Trainingtime: 21:00 - 22:00
Trainingtime: 11:00 - 12:30
Trainingtime: 17:00 - 19:00
Trainingtime: 18:00 - 19:00
Trainingtime: 21:00 - 22:00
Trainingtime: 08:00 - 09:00
Trainingtime: 12:00 - 14:00
Trainingtime: 16:00 - 17:30
Trainingtime: 18:00 - 19:30
Trainingtime: 19:30 - 21:00
Trainingtime: 21:00 - 22:00
Trainingtime: 08:00 - 09:30
Trainingtime: 08:00 - 09:30
Trainingtime: 10:00 - 11:30
Trainingtime: 12:00 - 14:00
Trainingtime: 16:00 - 17:00
Trainingtime: 08:00 - 08:30
Trainingtime: 08:30 - 10:00
Trainingtime: 16:00 - 18:00
Trainingtime: 16:00 - 18:00
Trainingtime: 18:00 - 19:30
Trainingtime: 19:30 - 20:30
Trainingtime: 21:00 - 22:00