| Time | 02.03.2026 | 03.03.2026 | 04.03.2026 | 05.03.2026 | 06.03.2026 | 07.03.2026 | 08.03.2026 |
| 8:00 | |||||||
| Mateja + Ilija | |||||||
| 9:00 | Mateja + Ilija | ||||||
| Mateja + Ilija | |||||||
| 10:00 | |||||||
| 11:00 | Mateja + Ilija | ||||||
| Nadia Meseguer | Mateja + Ilija | ||||||
| 12:00 | Nadia Meseguer | Mateja + Ilija | |||||
| 13:00 | |||||||
| 14:00 | |||||||
| Alex | |||||||
| 15:00 | Dani | Elias + Anastasia | |||||
| Dani | Elias + Anastasia | ||||||
| 16:00 | Dani | Elias + Anastasia | |||||
| Jan + Alena + Sebastian Helen | |||||||
| 17:00 | Jan + Alena + Sebastian Helen | ||||||
| Jan + Alena | |||||||
| 18:00 | Jan | ||||||
| Lore + Sofi | Sofi | Lore | Sofi + Lore | ||||
| 19:00 | Lore + Sofi | Sofi | Lore | Sofi + Lore + Nikoloz Botchorishvili | |||
| Lore + Sofi | Sofi | Muhammad Abubakar | Lore | Sofi + Lore + Nikoloz Botchorishvili | |||
| 20:00 | Muhammad Abubakar | Nikoloz Botchorishvili | |||||
| Nikoloz Botchorishvili | |||||||
| 21:00 | Nikoloz Botchorishvili | ||||||
Trainingtime: 15:00 - 16:30
Trainingtime: 18:30 - 20:00
Trainingtime: 18:30 - 20:00
Trainingtime: 18:30 - 20:00
Trainingtime: 19:30 - 20:30
Trainingtime: 11:30 - 12:30
Trainingtime: 11:00 - 12:30
Trainingtime: 11:00 - 12:30
Trainingtime: 18:30 - 20:00
Trainingtime: 08:30 - 10:00
Trainingtime: 08:30 - 10:00
Trainingtime: 14:30 - 15:00
Trainingtime: 15:00 - 16:30
Trainingtime: 15:00 - 16:30
Trainingtime: 16:30 - 18:30
Trainingtime: 16:30 - 18:00
Trainingtime: 16:30 - 17:30
Trainingtime: 18:30 - 20:00
Trainingtime: 18:30 - 20:00
Trainingtime: 19:00 - 21:30